Get the best foreign currency exchange rates with fast, secure, and reliable forex services. Whether you are travelling abroad for business, education, holidays, or medical purposes, we provide hassle-free currency exchange solutions with competitive live forex rates.
We offer trusted foreign exchange services including foreign currency notes, forex travel cards, and overseas travel insurance with updated live exchange rates and customer support.
We provide reliable and efficient forex services designed to make international travel simple, secure, and convenient. Our team ensures competitive exchange rates, quick processing, and trusted customer support for all your forex requirements.
We provide safe, transparent, and convenient foreign currency exchange solutions with competitive exchange rates and reliable customer support.
Get updated live forex rates for major international currencies with smooth processing and hassle-free service.
Use secure prepaid forex cards for international travel and enjoy easy access to multiple currencies worldwide.
We provide exchange services for a wide range of international currencies such as:
| Currency | Customer Buy | Customer Sell | |
|---|---|---|---|
| Forex Card | Cash | ||
| USD | 94.90 | 95.36 | 94.70 |
| EUR | 111.09 | 111.88 | 110.53 |
| GBP | 128.21 | 128.60 | 126.96 |
| SGD | 74.35 | 74.92 | 73.79 |
| AED | 25.91 | 25.98 | 25.58 |
| THB | 2.936 | 2.965 | 2.899 |
| CAD | 69.49 | 70.31 | 69.10 |
| AUD | 68.04 | 68.71 | 67.51 |
| NZD | 55.66 | 56.30 | 54.77 |
| JPY | 0.5974 | 0.6051 | 0.5928 |
| CHF | 120.21 | 121.38 | 119.41 |
| MYR | 24.40 | 24.66 | 24.03 |
| IDR | 0.00570 | 0.00587 | 0.00560 |
| VND | 0.00370 | 0.00382 | 0.00360 |
| CNY | 14.10 | 14.33 | 13.85 |
| HKD | 12.25 | 12.50 | 12.15 |
| SAR | 25.35 | 25.59 | 24.87 |
| TRY | 2.25 | 2.362 | 2.130 |
| LKR | 0.320 | 0.341 | 0.302 |
| PHP | 1.55 | 1.665 | 1.466 |
| RUB | 1.10 | 1.299 | 1.020 |
| MUR | 1.95 | 2.158 | 1.765 |
| QAR | 25.90 | 26.10 | 25.70 |
| ZAR | 5.846 | 5.956 | 5.542 |
| AZN | 57.00 | 59.31 | 55.41 |
| GEL | 36.00 | 38.04 | 34.77 |
| EGP | 1.90 | 2.16 | 1.63 |
| KRW | 0.068 | 0.07026 | 0.06477 |
| OMR | 245.00 | 249.38 | 241.95 |
| KWD | 305.00 | 309.97 | 299.44 |
| BHD | 250.00 | 253.27 | 246.38 |
| SEK | 8.50 | 8.90 | 8.20 |
| DKK | 13.00 | 13.40 | 12.70 |
| NOK | 8.40 | 8.80 | 8.10 |

Check live foreign currency exchange rates directly on our website.

Select your preferred currency and forex product such as cash currency or forex card.

Contact our team on WhatsApp for the latest rates, availability, and assistance.

Share the required travel and identification documents with our team.
We focus on transparent pricing, secure processes, and customer-friendly forex solutions. Our team helps travellers, students, and professionals with smooth foreign currency exchange services at competitive rates.
Currency exchange is the process of converting one country’s currency into another for travel or international use.
Yes, you can check live forex rates online and contact our team to book your foreign currency exchange.
Multi-currency forex travel cards are widely preferred for international travel because they are secure, convenient, and accepted globally.
Exchange rates are determined by international currency markets and may vary depending on market conditions and currency demand.
Yes, PAN card and valid travel documents may be required as per RBI guidelines for foreign currency exchange services.
Contact our forex experts for secure currency exchange, live forex rates, and forex travel card services.
© 2026 FAIR FOREX DEALERS PVT. LTD. All Rights Reserved. Created by CYPWebTech